10w led 嵌灯/天花灯/筒灯 rcc1001
类型 |
led照明灯 |
型号 |
smrcc1001-wp |
外径尺寸 |
105*51(mm) |
灯光颜色 |
白 |
材质 |
铝 |
供电电压 |
220(v) |
功率 |
12(w) |
光通量 |
700(lm) |
寿命 |
30000(h) |
| |
10w led天花灯
smrcc1001-wp product specification
description | 10w ledrecessed ceiling light |
model number | smrcc1001-wp-ww | smrcc1001-wp-nw | smrcc1001-wp-cw | units |
cct(°k) | 3000k±10% | 4000k±10% | 6000k±10% |
input voltage | ac 100~240 v | v |
input frequency | 50~60 hz | hz |
power factor | >0.85 | --- |
powerconsumption | typical:10w maximum:12w | w |
led operating voltage | dc24v | v |
led operating current | 380ma±5% | ma |
emission angle | 120?(main beam :90?±5?) | degree |
average illuminanceat1m | 99lx±5lx | 84lx±5lx | 106lx±5lx | lx |
average illuminanceat 2m | 24lx±5lx | 21lx±5lx | 26lx±5lx | lx |
ledluminous flux (lm) | 600 lm±50 lm | 700 lm±50 lm | 700 lm±50 lm | lm |
cri | ra>85(ww) | ra>75(nw) | ra>75(cw) | % |
operating temperature | ﹣20℃~60℃ | ℃ |
housing temperature | ≦60℃ | ℃ |
operating humidity | <85% non condensed | % |
mtbf(1) | >30,000hr | hr |
weight | 0.45kg | kg |
packing | 17*17*6cm(box) | cm |
(1) mtbf (meantimebetweenfailure) will effect by transformer.