dimension | l590mm * ∮26 | type of led | smd3528 |
rated power | 10w | environment temperature | -20℃+45℃ |
tube material | aluminium & transparent pc | environment humidity | <90% |
pin type | g13 | colour rendering index | >75ra(white) |
led quantity | 144 | colour rendering index | >80ra(warm white) |
luminous efficiency | 90lm/w | power factor | ≥0.95 |
input power | 85-265v | brightness(equal to traditional fluorescent lamp) | above20w |
frequency | 50-60hz | single led intensity (lm) | 6.5-7.5lm |
color temperature | 3500~4000~4500k | luminous flux (lm) | 1030lm±5% |
5500~6000~6500k |
viewing angle | 170 | illuminance @1-2m high (lux) | 1m≥350lux |
2m≥90lux |
3m≥43lux |
life | 35,000/h | weight | 242g |