wire range:0.5 - 1.5 mm² (a.w.g. 22 - 16 ) imax = 10a |
item no. | nema tab | t | dimension: mm/inch | color |
b | dφ | dφ | l | h |
fdd 1 - 110(5) | 0.5 x 2.8 | 0.3 | 3.2 / .126 | 1.7/ .066 | 3.8/ .148 | 19.6 / .772 | 10 | red |
fdd 1- 110(8) | 0.8 x 2.8 | 0.3 | 3.2 / .126 | 1.7/ .066 | 3.8/ .148 | 19.6 / .772 |
fdd 1 - 187(5) | 0.5 x 4.75 | 0.35 | 5.0 / .197 | 1.7/ .066 | 3.8/ .148 | 19.6 / .772 |
fdd 1 - 187(8) | 0.8 x 4.75 | 0.35 | 5.0 / .197 | 1.7/ .066 | 3.8/ .148 | 19.6 / .772 |
fdd 1 - 205 | 0.8 x 5.2 | 0.35 | 6.6 / .260 | 1.7/ .066 | 3.8/ .148 | 20.0 / .787 |
fdd 1 - 250 | 0.8 x 6.35 | 0.4 | 7.4 / .375 | 1.7/ .066 | 3.8/ .148 | 21.5 / .846 |
wire range:1.5 - 2.5 mm² (a.w.g. 16 - 14 ) imax = 15a |
item no. | nema tab | t | dimension: mm/inch | color |
b | dφ | dφ | l | h |
fdd 2 - 110(5) | 0.5 x 2.8 | 0.3 | 3.2 /.126 | 2.3/ .090 | 4.3/ .168 | 19.6 / .772 | 10 | blue |
fdd 2 - 110(8) | 0.8 x 2.8 | 0.3 | 3.2 / .126 | 2.3/ .090 | 4.3/ .168 | 19.6 / .772 |
fdd 2 - 187(5) | 0.5 x 4.75 | 0.35 | 5.0 / .197 | 2.3/ .090 | 4.3/ .168 | 19.6 / .772 |
fdd 2 - 187(8) | 0.8 x 4.75 | 0.35 | 5.0 / .197 | 2.3/ .090 | 4.3/ .168 | 19.6 / .772 |
fdd 2 - 205 | 0.5 x 5.2 | 0.35 | 6.6 / .287 | 2.3/ .090 | 4.3/ .168 | 20.0 / .787 |
fdd 2 - 250 | 0.8 x 6.35 | 0.4 | 7.3 / .287 | 2.3/ .090 | 4.3/ .168 | 21.5 / .846 |
| | | | | | |
wire range:4 - 6 mm² (a.w.g. 12 - 10 ) imax = 24a |
item no. | nema tab | t | dimension: mm/inch | color |
b | dφ | dφ | l | h |
fdd 5.5 - 250 | 0.5 x 6.35 | 0.4 | 6.6 / .287 | 3.4/ .133 | 5.7/ .223 | 25.0 / .925 | 13 | yellow |
| | | | | | |