直销,色环电感器,0204、0307、0410、0510
应用范围 |
滤波 |
种类 |
色码电感 |
品牌 |
国产 |
型号 |
0204 0307 0410 0510 |
封装形式 |
色环电感 |
绕线形式 |
单层间绕式 |
导磁体性质 |
磁芯 |
磁芯形状 |
柱形 |
工作频率 |
低频 |
安装方式 |
立式 |
骨架材料 |
陶瓷 |
电感量 |
0.1-1(mh) |
额定电流 |
0.02(ma) |
| |
深圳华强北嘉信达电子商行主营产品:
电感器: 色环电感,工字电感,磁环电感,
贴片电感,插件电感...
联系电话:13590497034 杨先生 qq:223497034
华强北佳和电子市场3a238展柜
当前展示产品为──色环电感
| a | d | g | al0204 | al0307 | al0410 | al0510 |
1 | 5mm | 6mm | 52mm | 4000pcs | 3000pcs | 2000pcs | 1000pcs |
2 | | | | 1000pcs | 1000pcs | 1000pcs | 1000pcs |
al0410电气特性表 |
品名 | 电感量(uh) | 品质因素(min) | 测试频率(mhz) | 自共振频率(mhz)min | 直流电阻(ohm)max | 额定电流(ma) max |
al0410-r10k | 0.10 | 50 | 25.2 | 470 | 0.04 | 900 |
al0410-r12k | 0.12 | 50 | 25.2 | 450 | 0.06 | 900 |
al0410-r15k | 0.15 | 50 | 25.2 | 430 | 0.07 | 890 |
al0410-r18k | 0.18 | 50 | 25.2 | 410 | 0.07 | 890 |
al0410-r22k | 0.22 | 50 | 25.2 | 380 | 0.08 | 880 |
al0410-r27k | 0.27 | 50 | 25.2 | 340 | 0.09 | 800 |
al0410-r33k | 0.33 | 50 | 25.2 | 300 | 0.10 | 750 |
al0410-r39k | 0.39 | 50 | 25.2 | 280 | 0.12 | 680 |
al0410-r47k | 0.47 | 50 | 25.2 | 250 | 0.16 | 650 |
al0410-r56k | 0.56 | 50 | 25.2 | 230 | 0.18 | 600 |
al0410-r68k | 0.68 | 50 | 25.2 | 210 | 0.22 | 550 |
al0410-r82k | 0.82 | 50 | 25.2 | 172 | 0.24 | 980 |
al0410-1r0k | 1.0 | 50 | 25.2 | 157 | 0.09 | 920 |
al0410-1r2k | 1.2 | 50 | 7.96 | 144 | 0.10 | 880 |
al0410-1r5k | 1.5 | 55 | 7.96 | 131 | 0.23 | 830 |
al0410-1r8k | 1.8 | 60 | 7.96 | 121 | 0.25 | 790 |
al0410-2r2k | 2.2 | 80 | 7.96 | 110 | 0.28 | 750 |
al0410-2r7k | 2.7 | 85 | 7.96 | 100 | 0.30 | 720 |
al0410-3r3k | 3.3 | 90 | 7.96 | 94 | 0.34 | 670 |
al0410-3r9k | 3.9 | 90 | 7.96 | 86 | 0.37 | 640 |
al0410-4r7k | 4.7 | 90 | 7.96 | 80 | 0.39 | 620 |
al0410-5r6k | 5.6 | 80 | 7.96 | 74 | 0.43 | 590 |
al0410-6r8k | 6.8 | 80 | 7.96 | 58 | 0.48 | 550 |
al0410-8r2k | 8.2 | 85 | 7.96 | 53 | 0.52 | 530 |
al0410-100k | 10 | 85 | 7.96 | 45 | 0.58 | 500 |
al0410-120k | 12 | 75 | 2.52 | 30 | 0.63 | 480 |
al0410-150k | 15 | 75 | 2.52 | 20 | 0.72 | 460 |
al0410-180k | 18 | 70 | 2.52 | 14 | 0.77 | 430 |
al0410-220k | 22 | 65 | 2.52 | 7.9 | 0.84 | 410 |
al0410-270k | 27 | 65 | 2.52 | 7.6 | 0.94 | 390 |
al0410-330k | 33 | 55 | 2.52 | 6.3 | 1.03 | 370 |
al0410-390k | 39 | 55 | 2.52 | 6.3 | 1.12 | 350 |
al0410-470k | 47 | 45 | 2.52 | 6.3 | 1.22 | 340 |
al0410-560k | 56 | 45 | 2.52 | 6.2 | 1.34 | 320 |
al0410-680k | 68 | 40 | 2.52 | 5.7 | 1.47 | 305 |
al0410-820k | 82 | 35 | 2.52 | 5.3 | 1.62 | 290 |
al0410-101k | 100 | 30 | 2.52 | 4.8 | 1.80 | 275 |
al0410-121k | 120 | 70 | 0.796 | 3.8 | 3.70 | 185 |
al0410-151k | 150 | 80 | 0.796 | 3.5 | 4.20 | 175 |
al0410-181k | 180 | 80 | 0.796 | 3.3 | 4.60 | 165 |
al0410-221k | 220 | 70 | 0.796 | 3.0 | 5.10 | 155 |
al0410-271k | 270 | 70 | 0.796 | 2.8 | 5.80 | 145 |
al0410-331k | 330 | 65 | 0.796 | 2.6 | 6.40 | 137 |
al0410-391k | 390 | 65 | 0.796 | 2.4 | 7.00 | 133 |
al0410-471k | 470 | 60 | 0.796 | 2.25 | 7.70 | 126 |
al0410-561k | 560 | 60 | 0.796 | 2.1 | 8.50 | 120 |
al0410-681k | 680 | 55 | 0.796 | 1.95 | 9.40 | 113 |
al0410-821k | 820 | 55 | 0.796 | 1.85 | 12.0 | 100 |
al0410-102k | 1000 | 50 | 0.252 | 1.40 | 17.0 | 100 |
j:+5%; k:+10% ; m:+20% |