10w led 嵌灯/射灯/天花灯
类型 |
led照明灯 |
型号 |
smrcc1001-x3 |
外径尺寸 |
108*51(mm) |
灯光颜色 |
白 |
材质 |
铝合金 |
供电电压 |
100-240(v) |
功率 |
13(w) |
光通量 |
800(lm) |
寿命 |
30000(h) |
| |
smrcc1001-x3 product specification
description | 10w ledrecessed ceiling light |
model number | smrcc1001-x3-ww-24/45 | smrcc1001-x3-cw-24/45 | units |
cct(°k) | 3000k±10%(warm white) | 6000k±10%(cool white) | k |
lens angle | 24 degree / 45 degree | degree |
light source | 10w(cob) | w |
input voltage | ac 100~240 v | v |
input frequency | 50~60 hz | hz |
power factor | >0.50 | --- |
powerconsumption | typical:10w maximum:13w | w |
led operating voltage | dc12v | v |
led operating current | 1a | a |
average illuminanceat1meter | 1723lx±5lx / 357lx±5lx | 2062lx±5lx / 473lx±5lx | lx |
average illuminanceat 2 meter | 430lx±5lx / 89lx±5lx | 515lx±5lx / 118lx±5lx | lx |
ledluminous flux (lm) | 600 lm±100 lm | 800 lm±100 lm | lm |
cri | ra>75 | % |
operating temperature | ﹣20℃~60℃ | ℃ |
housing temperature | ≦60℃ | ℃ |
operating humidity | <85% non condensed | % |
mtbf(1) | >30,000hr | hr |
weight | 0.45kg | kg |
packing | 17*17*6cm(box) | cm |
(1) mtbf (meantimebetweenfailure) will effect by transformer.