大功率屏蔽贴片电感
应用范围 |
滤波 |
种类 |
电感线圈 |
品牌 |
三一 |
型号 |
cdrh63 65 73 74 105 124 125 127 |
封装形式 |
贴片电感 |
绕线形式 |
多层平绕式 |
导磁体性质 |
铁芯 |
磁芯形状 |
长方形 |
工作频率 |
中频 |
安装方式 |
贴片式 |
骨架材料 |
胶木 |
品质因数q |
60 |
电感量 |
1(mh) |
额定电流 |
500(ma) |
分布电容 |
2(f) |
| |
features (特征)● high power,high saturation inductors. 高功率,高饱和电感器 ● with magnetic shield against radiation 带抗幅射磁罩 ● directly connected electrode on ferrite core 电极直接附在磁芯底部 ● highly accurate dimensions for automatic mounting 尺寸精确以便自动安装 product identification:产品识别 smdrh127–101m 1 2 3 4 1. product type 产品类型 2. core size 磁芯尺寸 3. inductance电感值:101 for 100uh 4. tolerance 误差值 (j 5%,k 10%,l 15%,m 20%,n 30%) shape and size:(dimensions are in mm)图示和尺寸:(单位mm)
p/n 料号 | a | b | c(max) | d | e | f |
smdrh63 | 6.2±0.3 | 6.6±0.3 | 3.0 | 1.5±0.5 | 5.9±0.5 | 6.6±0.5 |
smdrh65 | 6.2±0.3 | 6.6±0.3 | 5.0 | 1.5±0.5 | 5.9±0.5 | 6.6±0.5 |
smdrh73 | 7.3±0.5 | 7.3±0.5 | 3.5 | 1.8±0.5 | 5.4±0.5 | 7.2±0.5 |
smdrh74 | 7.3±0.5 | 7.3±0.5 | 4.5 | 1.8±0.5 | 5.4±0.5 | 7.2±0.5 |
smdrh105 | 9.8±0.5 | 8.9±0.5 | 5.0 | 3.0±0.5 | 7.6±0.3 | 9.6±0.5 |
smdrh124 | 12±0.5 | 12.0±0.5 | 4.5 | 5.0±0.5 | 7.6±0.5 | 11.8±0.5 |
smdrh125 | 12±0.5 | 12.0±0.5 | 6.0 | 5.0±0.5 | 7.6±0.5 | 11.8±0.5 |
smdrh127 | 12±0.5 | 12.0±0.5 | 8.0 | 5.0±0.5 | 7.6±0.5 | 12.0±0.5 |
test equipment:测试设备l: hp4284a dcr: chen hwa 502bc ohm meter
electrical characteristics for smdrh series
smdrh系列电气特性参数
品名 | 电感量 (uh) | 直流电阻(ohm)max | 额定电流(a) max |
smdrh 63 | smdrh 65 | smdrh 73 | smdrh 74 | smdrh 105 | smdrh 63 | smdrh 65 | smdrh 73 | smdrh 74 | smdrh 105 |
2r9 | 2.7 | | | | | | 1.94 | | | | |
4r0 | 4 | | | | | | 1.63 | | | | |
5r5 | 5.5 | | | | | | 1.1 | | | | |
100 | 10 | 0.07 | 0.12 | 0.072 | 0.049 | 0.05 | 1.44 | 1.35 | 1.68 | 1.84 | 2.4 |
120 | 12 | 0.048 | 0.13 | 0.098 | 0.058 | 0.054 | 1 | 1.22 | 1.52 | 1.71 | 2.25 |
150 | 15 | 0.15 | 0.18 | 0.13 | 0.081 | 0.061 | 0.9 | 1.11 | 1.33 | 1.47 | 2 |
180 | 18 | 0.1 | 0.24 | 0.14 | 0.091 | 0.084 | 0.8 | 1.02 | 1.2 | 1.31 | 1.8 |
220 | 22 | 0.2 | 0.27 | 0.19 | 0.11 | 0.094 | 0.74 | 0.91 | 1.07 | 1.23 | 1.65 |
270 | 27 | 0.23 | 0.3 | 0.21 | 0.15 | 0.11 | 0.66 | 0.82 | 0.96 | 1.12 | 1.45 |
330 | 33 | 0.27 | 0.33 | 0.24 | 0.17 | 0.15 | 0.59 | 0.74 | 0.91 | 0.96 | 1.35 |
390 | 39 | 0.34 | 0.37 | 0.32 | 0.23 | 0.17 | 0.54 | 0.69 | 0.77 | 0.91 | 1.2 |
470 | 47 | 0.38 | 0.52 | 0.36 | 0.26 | 0.21 | 0.5 | 0.62 | 0.76 | 0.88 | 1.1 |
560 | 56 | 0.45 | 0.56 | 0.47 | 0.35 | 0.23 | 0.46 | 0.58 | 0.68 | 0.75 | 1 |
680 | 68 | 0.49 | 0.63 | 0.52 | 0.38 | 0.26 | 0.42 | 0.51 | 0.61 | 0.69 | 0.93 |
820 | 82 | 0.69 | 0.71 | 0.69 | 0.43 | 0.36 | 0.38 | 0.46 | 0.57 | 0.61 | 0.84 |
101 | 100 | 0.78 | 1.03 | 0.79 | 0.61 | 0.41 | 0.34 | 0.42 | 0.5 | 0.6 | 0.76 |
121 | 120 | 1.07 | 1.15 | 0.89 | 0.66 | 0.45 | 0.31 | 0.38 | 0.49 | 0.52 | 0.7 |
151 | 150 | 1.21 | 1.68 | 1.27 | 0.88 | 0.64 | 0.28 | 0.35 | 0.43 | 0.46 | 0.63 |
181 | 180 | 1.39 | 1.87 | 1.45 | 0.98 | 0.84 | 0.26 | 0.32 | 0.39 | 0.42 | 0.57 |
221 | 220 | 1.9 | 2.08 | 1.65 | 1.17 | 0.96 | 0.23 | 0.29 | 0.35 | 0.36 | 0.52 |
271 | 270 | 2.18 | 2.37 | 2.31 | 1.64 | 1.07 | 0.22 | 0.26 | 0.32 | 0.34 | 0.47 |
331 | 330 | 2.48 | 2.67 | 2.62 | 1.86 | 1.37 | 0.19 | 0.23 | 0.28 | 0.32 | 0.43 |
391 | | 3.12 | 2.94 | 2.94 | 2.85 | 1.55 | | 0.22 | 0.26 | 0.29 | 0.39 |
471 | | 4.3 | 3.93 | 4.18 | 3.01 | 1.74 | | 0.2 | 0.24 | 0.26 | 0.36 |
561 | | 4.94 | 5.43 | 4.67 | 3.62 | | | 0.18 | 0.22 | 0.23 | |
681 | | 0.07 | 7.32 | 5.73 | 4.63 | | | 0.17 | 0.19 | 0.22 | |
821 | | 0.048 | 8.24 | 6.54 | 5.2 | | | 0.15 | 0.18 | 0.2 | |
102 | | 0.15 | 9.26 | 9.44 | 6 | | | 0.14 | 0.16 | 0.18 | |
测试频率 |
1.0~8.2uh @ 7.96mhz 0.25v ;10~330uh @ 1khz 0.25v |
electrical characteristics for smdrh series
smdrh系列电气特性参数
品名 | 电感量 (uh) | 直流电阻(ohm)max | 额定电流(a) max |
smdrh 124 | smdrh125 | smdrh127 | smdrh 124 | smdrh125 | smdrh127 |
1r2 | 1.2 | | | 0.007 | | | 9.8 |
1r3 | 1.3 | | 0.012 | | | 8 | |
2r1 | 2.1 | | 0.014 | | | 7 | |
2r4 | 2.4 | | | 0.012 | | | 8 |
3r1 | 3.1 | | 0.017 | | | 6 | |
3r5 | 3.5 | | | 0.014 | | | 7.5 |
3r9 | 3.9 | 0.015 | | | 6.5 | | |
4r4 | 4.4 | | 0.02 | | | 5 | |
4r7 | 4.7 | 0.018 | | 0.016 | 5.7 | | 6.8 |
5r8 | 5.8 | | 0.021 | | | 4.4 | |
6r1 | 6.1 | | | 0.018 | | | 6.6 |
6r8 | 6.8 | 0.023 | | | 4.9 | | |
7r5 | 7.5 | | 0.024 | | | 4.2 | |
7r6 | 7.6 | | | 0.02 | | | 5.9 |
8r2 | 8.2 | 0.026 | | | 4.6 | | |
100 | 10 | 0.028 | 0.025 | 0.022 | 4.5 | 4 | 5.4 |
120 | 12 | 0.038 | 0.027 | 0.024 | 4 | 3.5 | 4.9 |
150 | 15 | 0.05 | 0.03 | 0.024 | 3.2 | 3.3 | 4.5 |
180 | 18 | 0.057 | 0.034 | 0.039 | 3.1 | 3 | 3.9 |
220 | 22 | 0.066 | 0.036 | 0.043 | 2.9 | 2.8 | 3.6 |
270 | 27 | 0.08 | 0.051 | 0.046 | 2.8 | 2.3 | 3.4 |
330 | 33 | 0.097 | 0.057 | 0.065 | 2.7 | 2.1 | 3 |
390 | 39 | 0.132 | 0.068 | 0.073 | 2.1 | 2 | 2.75 |
470 | 47 | 0.16 | 0.075 | 0.1 | 1.9 | 1.8 | 2.5 |
560 | 56 | 0.19 | 0.11 | 0.11 | 1.8 | 1.7 | 2.35 |
680 | 68 | 0.22 | 0.12 | 0.14 | 1.5 | 1.5 | 2.1 |
820 | 82 | 0.26 | 0.14 | 0.16 | 1.3 | 1.4 | 1.95 |
101 | 100 | 0.308 | 0.16 | 0.22 | 1.2 | 1.3 | 1.7 |
121 | 120 | 0.38 | 0.17 | 0.25 | 1.1 | 1.1 | 1.6 |
151 | 150 | 0.53 | 0.23 | 0.28 | 0.95 | 1 | 1.42 |
181 | 180 | 0.62 | 0.29 | 0.35 | 0.85 | 0.9 | 1.3 |
221 | 220 | 0.7 | 0.4 | 0.39 | 0.8 | 0.8 | 1.16 |
271 | 270 | 0.87 | 0.46 | 0.56 | 0.6 | 0.75 | 1.06 |
331 | 330 | 0.99 | 0.51 | 0.64 | 0.5 | 0.68 | 0.95 |
391 | 390 | | 0.069 | 0.7 | | 0.65 | 0.88 |
471 | 470 | | 0.77 | 0.98 | | 0.58 | 0.79 |
561 | 560 | | 0.86 | 1.07 | | 0.54 | 0.73 |
681 | 680 | | 1.2 | 1.46 | | 0.48 | 0.67 |
821 | 820 | | 1.34 | 1.64 | | 0.43 | 0.6 |
102 | 1000 | | 1.53 | 1.82 | | 0.4 | 0.55 |
测试频率 |
1khz 0.25v |