FFC,FPC(扁平柔性),带状 - 跳线 0152660998品牌、价格、PDF参数

0152660998 • 品牌、价格
元器件型号 厂商 描述 数量 价格
0152660998 Molex Inc PREMO-FLEX LGT 178 TYPED 29POS 0 1,000:$2.20434
0152660999 Molex Inc PREMO-FLEX LGT 178 TYPEA 29POS 0 1,000:$2.20434
0152661000 Molex Inc PREMO-FLEX LGT 203 TYPED 29POS 0 1,000:$2.20434
0152661001 Molex Inc PREMO-FLEX LGT 203 TYPEA 29POS 0 1,000:$2.20434
0152661002 Molex Inc PREMO-FLEX LGT 229 TYPED 29POS 0 1,000:$2.39121
0152661003 Molex Inc PREMO-FLEX LGT 229 TYPEA 29POS 0 1,000:$2.39121
0152661004 Molex Inc PREMO-FLEX LGT 254 TYPED 29POS 0 1,000:$2.39121
0152661005 Molex Inc PREMO-FLEX LGT 254 TYPEA 29POS 0 1,000:$2.39121
0152661006 Molex Inc PREMO-FLEX LGT 305 TYPED 29POS 0 1,000:$2.67210
0152661007 Molex Inc PREMO-FLEX LGT 305 TYPEA 29POS 0 1,000:$2.67210
0152661008 Molex Inc PREMO-FLEX LGT 30 TYPED 31POS 0 1,000:$1.91959
0152661009 Molex Inc PREMO-FLEX LGT 30 TYPEA 31POS 0 1,000:$1.91959
0152661010 Molex Inc PREMO-FLEX LGT 51 TYPED 31POS 0 1,000:$1.79377
0152661011 Molex Inc PREMOFLEX LGT51 TYPE A 31POS 0 1,000:$1.79377
0152661012 Molex Inc PREMO-FLEX LGT 76 TYPED 31POS 0 1,000:$1.79936
0152661013 Molex Inc PREMO-FLEX LGT 76 TYPEA 31POS 0 1,000:$1.79936
0152661014 Molex Inc PREMO-FLEX 0.50 JMPR LGT 102 0 1,000:$2.57209
0152661015 Molex Inc PREMO-FLEX 0.50 JMPR LGT 102 0 1,000:$2.57209
0152661016 Molex Inc PREMO-FLEX 0.50 JMPR LGT 127 0 1,000:$2.84301
0152661017 Molex Inc PREMO-FLEX 0.50 JMPR LGT 127 0 1,000:$2.84301
0152661018 Molex Inc PREMO-FLEX 0.50 JMPR LGT 152 0 1,000:$3.11619
0152661019 Molex Inc PREMO-FLEX 0.50 JMPR LGT 152 0 1,000:$3.11619
0152661020 Molex Inc PREMO-FLEX 0.50 JMPR LGT 178 0 1,000:$3.40431
0152661021 Molex Inc PREMO-FLEX 0.50 JMPR LGT 178 0 1,000:$3.40431
0152661022 Molex Inc PREMO-FLEX 0.50 JMPR LGT 203 0 1,000:$2.36288
0152661023 Molex Inc PREMO-FLEX 0.50 JMPR LGT 203 0 1,000:$3.34906
0152661024 Molex Inc PREMO-FLEX 0.50 JMPR LGT 229 0 1,000:$3.91196
0152661025 Molex Inc PREMO-FLEX 0.50 JMPR LGT 229 0 1,000:$3.91196
0152661026 Molex Inc PREMO-FLEX 0.50 JMPR LGT 254 0 1,000:$3.91196
0152661027 Molex Inc PREMO-FLEX 0.50 JMPR LGT 254 0 1,000:$3.91196
0152660998 • PDF参数
类别: FFC,FPC(扁平柔性),带状 - 跳线
缆线类型: FFC
导线数: 29
间距: 0.020"(0.50mm)
长度: 7.00"(177.8mm)
长度 - 裸露端: 0.157"(4.00mm)