FFC,FPC(扁平柔性),带状 - 跳线 0150200083品牌、价格、PDF参数

0150200083 • 品牌、价格
元器件型号 厂商 描述 数量 价格
0150200083 Molex Inc CABLE FLAT FLEX 6" .50MM 8 POS 876 1:$6.63000
10:$5.48400
25:$5.14160
50:$4.57020
100:$4.11320
250:$3.79328
500:$3.42766
1,000:$3.03918
2,500:$2.91350
0150200084 Molex Inc CABLE FLAT FLEX 6" .50MM 8 POS 884 1:$6.76000
10:$5.59200
25:$5.24280
50:$4.66020
100:$4.19420
250:$3.86796
500:$3.49516
1,000:$3.09903
2,500:$2.97088
0150200085 Molex Inc CABLE FLAT FLEX 7" .50MM 8POS 0 5,000:$2.70663
0150200086 Molex Inc CABLE FLAT FLEX 7" .50MM 8POS 0 5,000:$2.75550
0150200087 Molex Inc CABLE FLAT FLEX 8" .50MM 8POS 0 5,000:$2.92850
0150200088 Molex Inc CABLE FLAT FLEX 8" .50MM 8POS 0 5,000:$2.97725
0150200089 Molex Inc CABLE FLAT FLEX 9" .50MM 8POS 0 5,000:$3.09594
0150200090 Molex Inc CABLE FLAT FLEX 9" .50MM 8POS 0 5,000:$3.14372
0150200091 Molex Inc CABLE FLAT FLEX 10" .50MM 8POS 0 5,000:$3.31069
0150200092 Molex Inc CABLE FLAT FLEX 10" .50MM 8POS 0 5,000:$3.35858
0150200093 Molex Inc CABLE FLAT FLEX 12" .50MM 8POS 0 5,000:$3.88472
0150200094 Molex Inc CABLE FLAT FLEX 12" .50MM 8POS 0 5,000:$3.97439
0150200095 Molex Inc CABLE FLAT FLEX 1.18" .5MM 10POS 0 5,000:$1.36363
0150200096 Molex Inc CABLE FLAT FLEX 1.18" .5MM 10POS 0 5,000:$1.41113
0150200097 Molex Inc CABLE FLAT FLEX 2" .50MM 10POS 0 1,000:$1.83607
0150200098 Molex Inc CABLE FLAT FLEX 2" .50MM 10POS 0 5,000:$1.54150
0150200099 Molex Inc CABLE FLAT FLEX 3" .50MM 10POS 0 1,000:$2.10872
0150200100 Molex Inc CABLE FLAT FLEX 3" .50MM 10POS 0 5,000:$1.76338
0150200101 Molex Inc CABLE FLAT FLEX 4" .50MM 10POS 0 1,000:$2.39347
0150200102 Molex Inc CABLE FLAT FLEX 4" .50MM 10POS 0 5,000:$1.99525
0150200103 Molex Inc CABLE FLAT FLEX 5" .50MM 10POS 0 5,000:$2.16875
0150200104 Molex Inc CABLE FLAT FLEX 5" .50MM 10POS 0 5,000:$2.21625
0150200105 Molex Inc CABLE JUMPER 0.5MM 10POS 0.152M 0 1,000:$2.98000
0150200106 Molex Inc CABLE JUMPER 0.5MM 10POS 0.152M 0 1,000:$3.03839
0150200107 Molex Inc CABLE FLAT FLEX 7" .50MM 10POS 0 5,000:$2.65225
0150200108 Molex Inc CABLE FLAT FLEX 7" .50MM 10POS 0 5,000:$2.69975
0150200109 Molex Inc CABLE FLAT FLEX 8" .50MM 10POS 0 1,000:$3.44604
0150200110 Molex Inc CABLE FLAT FLEX 8" .50MM 10POS 0 5,000:$2.91638
0150200111 Molex Inc CABLE FLAT FLEX 9" .50MM 10POS 0 5,000:$3.09363
0150200112 Molex Inc CABLE FLAT FLEX 9" .50MM 10POS 0 5,000:$3.07830
0150200083 • PDF参数
类别: FFC,FPC(扁平柔性),带状 - 跳线
缆线类型: FFC
导线数: 8
间距: 0.020"(0.50mm)
长度: 6.00"(152.40mm)
长度 - 裸露端: 0.157"(4.00mm)