| | | | | |
torlerance grade(mm) | 0.5-7 | >7-30 |
medium(mm) | ±0.1 | ±0.2 |
| | | | | |
absolute maximum rating |
item | symbol | absolute maximum rating | unit | |
reverse voltage | vr | 5 | v | |
forward current | if | 350 | ma | |
peak forward current(pulse widh≤10msec duty≤1/10) | ifp | 700 | ma | |
power dissipation | pd | 1 | mw | |
operation temperature | topr | -25~+85 | ℃ | |
storage temperature | tstg | -40~+100 | ℃ | |
lead soldering temperature(3mm from the base of the epoxy bulb) | tsol | max.260℃ for5sec max | |
| | | | | |
| | | | | |
reliability performance |
test item | test conditions | test duration | sample size | ac/re |
room temperature dc operating life test | ta=25℃±5℃,if=350ma | 1000hrs | 50pcs | 0/1 |
high/low temperature storage | 100℃/-40℃ | 1000hrs | 50pcs | 0/1 |
high temperature/high humidity test | ta=60℃ rh=85% if=350ma | 1000hrs | 50pcs | 0/1 |
temperature cycle test | -40℃/30min~25℃/5min~100℃/30min~25℃ | 50cycles | 50pcs | 0/1 |
thermal shock test | -40℃/30min~100℃/30min | 50cycles | 50pcs | 0/1 |
resistance to soldering heat | ta=250℃±5℃ | 5sec. | 50pcs | 0/1 |
| | | | | |
notes: | | | | | |
1.recommend forward current 300ma-350 ma. |
2.tolerance of measurement of forward voltage±0.05. |
3.tolerance of measurement of luminous intensity±15%. |
4.tolerance of measurement of peak wavelength±0.5nm. |